Welcome to the Final Table of the PokerStars UKIPT Nottingham Main Event.
We are down to just 9 players remaining from the huge, guarantee-smashing field of 1282!
Arian Kashani is leading the way with 95 big blinds.
Chip counts in seat order:
Seat Chip Count Big Blinds
1 Philip Joyce 3,580,000 30
2 Michael Casson 2,765,000 23
3 Christopher Brammer 4,515,000 38
4 Yannik Seabrook 2,070,000 17
5 Arian Kashani 11,390,000 95
6 Justin Tsui 2,825,000 24
7 Parminder Kandola 3,180,000 27
8 Nathan Slater 5,280,000 44
9 Daniel Rudd 2,860,000 24
18+ Begambleaware.org
We are down to just 9 players remaining from the huge, guarantee-smashing field of 1282!
Arian Kashani is leading the way with 95 big blinds.
Chip counts in seat order:
Seat Chip Count Big Blinds
1 Philip Joyce 3,580,000 30
2 Michael Casson 2,765,000 23
3 Christopher Brammer 4,515,000 38
4 Yannik Seabrook 2,070,000 17
5 Arian Kashani 11,390,000 95
6 Justin Tsui 2,825,000 24
7 Parminder Kandola 3,180,000 27
8 Nathan Slater 5,280,000 44
9 Daniel Rudd 2,860,000 24
18+ Begambleaware.org
- Category
- Poker Online Games
Comments